Club Records
These club records are in an early stage of development, thanks to Dave O’Toole for giving me some great information to get started.
I need input from club members past and present to inform me of performances to improve its accuracy. Please click here to send information
Rules are as follows:
- Must be registered as a Stourbridge Running Club member at the time of the race
- Each runner can only be listed once in each table for each distance
- Vet times also count for overall records where applicable
- Chip times are used where available
- Race distances must be verified
All-Time Male Senior Records
Distance | Pos | Runner | Time | Race/Location | Date |
10km | 1 | James Savage | 00:32:43 | Wimbledon 10k | 19-Oct-2008 |
2 | Ian Clarke | 00:33:10 | Gloucestershire | Aug-1994 | |
3 | Michael Parker | 00:33:28 | DK 10k | 1986 | |
10 Miles | 1 | James Savage | 00:55:08 | Epsom 10 | 22-Nov-2009 |
2 | Matt Giles | 00:55:23 | Wombourne | 13-Aug-2009 | |
3 | Kevin Burke | 00:56:59 | Sneyd Pudding Run | Dec-2004 | |
Half Marathon | 1 | James Savage | 01:11:38 | Wilmslow Half Marathon | 29-Mar-2009 |
2 | Matt Giles | 01:12:43 | Bristol Half Marathon | 06-Sep-2009 | |
3 | Simon Link | 01:13:57 | Village Bakery Wrexham Half | 20-Feb-2005 | |
Marathon | 1 | Matt Giles | 02:33:06 | London Marathon | 23-Apr-2006 |
2 | James Savage | 02:33:42 | London Marathon | 13-Apr-2008 | |
3 | Simon Link | 02:43:00 | London Marathon | 23-Apr-2006 |
All-Time Female Senior Records
10km | 1 | Joan Clarke | 00:39:24 | Stubbington Green 10km | 03-Jan-1999 |
2 | Grace Allen | 00:39:46 | Telford 10km | 08-Dec-2019 | |
3 | Virginia O’Connell | 00:40:30 | DK 10km | 1993 | |
10 Miles | 1 | Joan Clarke | 01:07:17 | Hadley Castle | 12-Sep-1993 |
2 | Louise Collins | 01:08:21 | Sneyd Pudding Run | 09-Dec-2007 | |
3 | Jayne Gardner | 01:15:27 | Sneyd Pudding Run | 10-Dec-2001 | |
Half Marathon | 1 | Pat Matheson | 01:25:44 | Chester Half | 21-May-2000 |
2 | Louise Collins | 01:26:01 | Great Birmingham Half | 21-Oct-2012 | |
3 | Joan Clarke | 01:29:29 | Lake Vyrnwy Half | 19-Sep-1999 | |
Marathon | 1 | Pat Matheson | 03:03:40 | London Marathon | 14-Apr-2002 |
2 | Louise Collins | 03:04:44 | Manchester Marathon | 02-Apr-2017 | |
3 | Joan Clarke | 03:12:47 | Robin Hood Marathon | 26-Sep-1993 |
All-Time Male Vet (Age 40+) Records
10km | 1 | Simon Link | 00:34:13 | Swansea Bay 10k | 03-Oct-2004 |
2 | Kevin Burke | 00:34:44 | Crowle 10k | May-2003 | |
3 | David Rose | 00:38:11 | Droitwich 10k | 20-Jul-2011 | |
10 Miles | 1 | Simon Link | 00:56:09 | LLandudno 10 | 13-Nov-2005 |
2 | Kevin Burke | 00:56:59 | Sneyd Pudding Run | Dec-2004 | |
3 | Andy Aston | 00:58:46 | Sneyd Pudding Run | Dec-2004 | |
Half Marathon | 1 | Simon Link | 01:13:57 | Village Bakery Wrexham Half | 20-Feb-2005 |
2 | Kevin Burke | 01:17:29 | Stroud Half Marathon | 23-Oct-2005 | |
3 | Tony Warner | 01:21:19 | Village Bakery Wrexham Half | 17-Feb-2008 | |
Marathon | 1 | Simon Link | 02:43:00 | London Marathon | 23-Apr-2006 |
2 | Andy Aston | 02:48:54 | London Marathon | 18-Apr-2004 | |
3 | David Rose | 02:56:44 | New York Marathon | 01-Nov-2009 |
All-Time Female Vet (Age 35+) Records
10km | 1 | Joan Clarke | 00:39:24 | Stubbington Green 10k | 03-Jan-1999 |
2 | Pat Matheson | 00:42:03 | DK 10k | 04-May-2005 | |
3 | Dannielle Alexander | 00:45:30 | Droitwich 10k | 20-Jul-2011 | |
10 Miles | 1 | Joan Clarke | 01:07:17 | Hadley Castle | 12-Sep-1993 |
2 | Sue Ward | 01:16:12 | Sneyd Pudding Run | 10-Dec-2001 | |
3 | Patricia Flannery | 01:20:10 | Sneyd Pudding Run | 10-Dec-2001 | |
Half Marathon | 1 | Pat Matheson | 01:25:44 | Chester Half | 21-May-2000 |
2 | Joan Clarke | 01:29:29 | Lake Vyrnwy Half | 19-Sep-1999 | |
3 | Jayne Gardner | 01:41:51 | Bourton Hilly Half | 25-Jun-2005 | |
Marathon | 1 | Pat Matheson | 03:03:40 | London Marathon | 14-Apr-2002 |
2 | Louise Collins | 03:04:44 | Manchester Marathon | 02-Apr-2017 | |
3 | Joan Clarke | 03:12:47 | Robin Hood Marathon | 26-Sep-1993 |
2016 Club rankings at PowerOf10: Men/Women
2015 Club rankings at PowerOf10: Men/Women
2014 Club rankings at PowerOf10: Men/Women
2013 Club rankings at PowerOf10: Men/Women
2012 Club rankings at PowerOf10: Men/Women
2011 Club rankings at PowerOf10: Men/Women
2010 Club rankings at PowerOf10: Men/Women
2009 Club rankings at PowerOf10: Men/Women
2008 Club rankings at PowerOf10: Men/Women
2007 Club rankings at PowerOf10: Men/Women
2006 Club rankings at PowerOf10: Men/Women
Other Notable Performances
Runner | Distance | Time | Race | Date | |
Duncan Cornish | 140 miles | 35:43:00 | C2C Ultra – Coast to Coast | 01-Aug-2015 | 3rd place |
Matt Giles | 145 miles | 27:41:00 | Grand Union Canal Race | 28-May-2015 | 6th place |
Matt Giles | 145 miles | 29:02:00 | Grand Union Canal Race | 27-May-2006 | Race Winner |
Andy Aston | 22 miles approx | 02:33:30 | Man v Horse | 13-Jun-2009 | |
Mark Garratt | 14 miles approx | 01:36:08 | Race The Train | 15-Aug-2009 | |
Matt Giles | 20 miles | 02:02:59 | Rhayader Round the Lakes | 18-Mar-2006 | Race Winner |
Louise Collins | 20 miles | 02:22:24 | Rhayader Round the Lakes | 16-Mar-2013 | |
Matt Giles | 189.818 miles | 24:00:00 | Commonwealth 24hr Race | 23-Sep-2011 | |
Pat Matheson | 20 miles | 02:20:26 | Stafford 20 miles | 05-Mar-2000 |
Club Record In the Birmingham and District Cross Country League
Year | Position | ||
1988/9 | 3rd | of 11 in Division 5 of 5 | |
1989/90 | 4th | of 14 in Division 5 of 5 | |
1990/91 | 2nd | of 13 in Division 5 of 5 | Promoted |
1991/92 | 11th | of 12 in Division 4 of 5 | Relegated |
1992/93 | 2nd | of 14 in Division 5 of 5 | Promoted |
1993/94 | 12th | of 12 in Division 4 of 5 | Relegated |
1994/95 | 2nd | of 12 in Division 5 of 5 | Promoted |
1995/96 | 9th | of 12 in Division 4 of 5 | |
1996/97 | 8th | of 12 in Division 4 of 5 | |
1997/98 | 8th | of 12 in Division 4 of 5 | |
1998/99 | 5th | of 12 in Division 4 of 5 | |
1999/2000 | 5th | of 11 in Division 4 of 5 | |
2000/01 | 10th | of 13 in Division 3 of 4 (league reconstruction) | |
2001/02 | 12th | of 13 in Division 3 of 4 | Relegated |
2002/03 | 3rd | of 16 in Division 4 of 4 | |
2003/04 | 4th | of 16 in Division 4 of 4 | |
2004/05 | 1st | of 13 in Division 4 of 4 | Promoted |
2005/06 | 4th | of 13 in Division 3 of 4 | |
2006/07 | 5th | of 12 in Division 3 of 4 | |
2007/08 | 8th | of 18 in Division 2 of 3 (league reconstruction) | |
2008/09 | 8th | of 18 in Division 2 of 3 | |
2009/10 | 18th | of 18 in Division 2 of 3 | Relegated |
2010/11 | 13th | of 18 in Division 3 of 3 | |
2011/12 | 14th | of 18 in Division 3 of 3 | |
2012/13 | 8th | of 15 in Division 3 of 3 | |
2013/14 | 8th | of 15 in Division 3 of 3 | |
2014/15 | 11th | of 15 in Division 3 of 3 | |
2015/16 | 10th | of 15 in Division 3 of 3 | |
2016/17 | 18th | of 19 in Division 3 of 3 | |
2017/18 | 12th | of 18 in Division 3 of 3 | |
2018/19 | 14th | of 21 in Division 3 of 3 | |
2019/20 | of 15 in Division 3 of 3 | ||
2020/21 | of 15 in Division 3 of 3 |